
Property Attributes
- MLS#60207005
- TypeSingle Family
- CountyHOWELL
- CityPomona
- Zip65789
- StyleFarm House
- Year Built1912
- Taxes$ 164
- Price$ 87,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Ozark Kountry Realty, Real Estate & Auctioneering
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Metal roof, siding and windows all updated 2011. Septic cleaned out 5 years ago. Has Howell-Oregon utilities. Rural water. Detached oversized 1 car garage. Covered patio. Detached carport. On dead end road. Home has had several additions added. Country Living with all the conviences. Needs a little tlc. Small storage building does not stay.
Elementary School | Middle School | High School |
---|---|---|
Willow Springs Elementary School | Willow Springs Middle School | Willow Springs High School |
Price History | |
---|---|
12/13/2021 | Listed $112,000 |
1/21/2022 | 11% - $99,900 |
3/30/2022 | 11% - $89,900 |
5/18/2022 | 2% - $89,000 |
6/29/2022 | 2% - $87,500 |
General Features
Above Grade Fin Sqft | 1400.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Free Standing Stove: Gas, Gas Water Heater, Refrigerator |
Basement | No |
Cooling | Ceiling Fans, Window Unit(s) |
Cooling Source | Electric |
Elementary School | Willow Springs |
Financing | Cash, Conventional |
Foreclosure/short Sale | No |
Full Baths | 1 |
Half Baths | 1 |
Heating | Ventless |
Heating Source | Propane |
High School | Willow Springs |
Inside City Limits | No |
Interior Features | W/D Hookup |
Legal Description | LT 21, 22, & 23 EX ROW |
Middle School | Willow Springs |
Possession | Negotiable |
Property Type | A |
Road Frontage | Private Road, State Highway, US Highway |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2021 |
Total Sq Ft | 1400.00 |
Township | 25 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Public Water Available |
Will Sell | Cash, Conventional |
Year Built | 1912 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Entry | Walk In |
Flooring | Carpet, Laminate, Vinyl |
Other Rooms | Bedroom-Master (Main Floor) |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Architecture | Farm House |
---|---|
Lake/River/Creek | None |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool