
Property Attributes
- MLS#60217302
- TypeSingle Family
- CountyTEXAS
- CityRaymondville
- Zip65555
- Style1 Story,Ranch
- Year Built1999
- Taxes$ 1603
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2772
- Lot Size6.02 Acres
Listing Provided Courtesy Of:
Ed Green Realty
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This is a beautiful brick home on a wonderful lot surrounded by mature trees. The landscaped yard also has an arched trellis off the back porch. The home is very well constructed, the lay out of home has open kitchen and dinning room with a set of French doors opening to a covered porch. There is a large walk in pantry and the cabinets are custom oak with an appliance garage. The living room is very large with dinning room also. The home has 2 large bedrooms with walk in closets and a master bedroom suite. The master has a wall of windows, that provides a view of the beautiful back yard with French doors that open to a covered porch, and a full bathroom and a walk in closet. All the rooms have solid oak doors and oak trim. A 2 car attached garage and a 48x32 finished shop, with a full bath and kitchen area, an overhead door with a 48x12 lean-to. The home, shop and land are all very well maintained with a new roof on the house installed in 2022
Elementary School | Middle School | High School |
---|---|---|
Raymondville Elementary School | Licking Middle School | Licking High School |
Price History | |
---|---|
5/11/2022 | Listed $489,900 |
General Features
Above Grade Fin Sqft | 2772.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Additional Water Heater(s), Dishwasher, Electric Water Heater, Free Standing Stove: Electric, Microwave, Propane Water Heater, Refrigerator, Water Softener Owned |
Basement | No |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Raymondville |
Foreclosure/short Sale | No |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Propane |
High School | Licking |
Inside City Limits | No |
Interior Features | Cable TV, Central Vacuum, High Ceilings, High Speed Internet, Laminate Counters, W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Middle School | Licking |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Lagoon |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2021 |
Total Sq Ft | 2772.00 |
Township | 31 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Community, Freeze Proof Hydrant |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1999 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Dining | Island, Kitchen/Dining Combo, Living/Dining Combo |
Entry | Walk Up |
Flooring | Carpet, Tile |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Main Floor), Pantry |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 10.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Fencing | Barbed: 3 Wire |
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Road Surface | Street - Gravel/Stone |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool