
Property Attributes
- MLS#60218844
- TypeSingle Family
- CountyJASPER
- CityCarthage
- NeighborhoodWoodland Hills
- Zip64836
- Style1.5 Story,Bungalow
- Year Built1965
- Taxes$ 604
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Swmo Homes
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Nice 2 bed/1 bath, 1.5 story bungalow in quiet Carthage neighborhood. Spacious kitchen! 2 car detached garage. A great starter home. Fenced back yard behind the garage.
Elementary School | Middle School | High School |
---|---|---|
Columbian Elementary School | Carthage Middle School | Carthage High School |
Price History | |
---|---|
5/28/2022 | Listed $110,000 |
6/9/2022 | 4% - $106,500 |
6/27/2022 | 7% - $100,000 |
General Features
Above Grade Fin Sqft | 1026.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Free Standing Stove: Electric, Refrigerator |
Basement | No |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Columbian |
Foreclosure/short Sale | No |
Full Baths | 1 |
Heating | Central |
Heating Source | Natural Gas |
High School | Carthage |
Inside City Limits | Yes |
Interior Features | Laminate Counters, Security System, Skylight(s), W/D Hookup |
Legal Description | WOODLAND ADD LOT 46 & S1/2 LOT 47 |
Middle School | Carthage |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Woodland Hills |
Tax Year | 2021 |
Total Sq Ft | 1026.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1965 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Flooring | Carpet, Vinyl, Wood |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utility Room | Main Floor |
Utility Room: Other | in bath |
Exterior Features
Architecture | 1.5 Story, Bungalow |
---|---|
Fencing | Chain Link |
Foundation | Concrete Block, Crawl Space |
Lake/River/Creek | None |
Road Surface | Drive - Asphalt, Street - Asphalt |
Roofing Material | Dimensional Shingles |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool